Introducing the all new 2011 Blue Heeler extreme off roader. With improved insulation, ground clearance, storage, approach and departure angles the all new Blue Heeler is extremely versatile.
The use of light weight composite fibreglass walls and flooring provides strength and durability making the Blue Heeler tough enough to handle the extreme Australian conditions whilst providing quality creature comforts.
Tough super light Composite fibreglass walls, ceiling and floor, keep the Blue Heeler warm in winter and cool in summer. For when the temperature is more extreme, simply turn on the reverse cycle air conditioner that is neatly perched on the ultra strong welded box section moulded fiberglass cladded roof with 50mm of insulation. Double glazed tinted windows are standard. Rain, hail or shine the Blue Heeler is ready for whatever nature throws at it.
Blue Heeler is feature packed with state of the art electronics and quality appliances that will impress even the most fastidious purchasers. The list of standard features are sure to impress.
Storage is in abundance with the Gas Bottle, Generator (on a slide) and fuel compartment in the oversized extreme fully lockable toolbox.
A new range of sizes from 18'6" to 21'6" are available with new designs that can cater for the family, with a new smart new bi-fold table that converts into a bed.
Blue Heeler Series
| 18'6" Front Shower Toilet |
19'6" Front Shower Toilet |
20'6" Rear Ensuite |
21'6" Rear Ensuite |
|
|---|---|---|---|---|
| External Body Length | 18'6" (5640mm) | 19'6" (5945mm) | 20'6" (6250mm) | 21'6" (6555mm) |
| Total Length incl A-Frame | 26'2" (7975mm) | 27'2" (8280mm) | 28'2" (8585mm) | 29'2" (8890mm) |
| Total Height | 9'5" (3125mm) | 9'5" (3125mm) | 9'5" (3125mm) | 9'5" (3125mm) |
| External Width including Awning | 7'9" (2450mm) | 7'9" (2450mm) | 7'9" (2450mm) | 7'9" (2450mm) |
| VIN Tare Weight STD* | 2100kg | 2300kg | 2450kg | 2550kg |
| VIN ATM STD* | up to 3000kg | up to 3000kg | up to 3500kg | up to 3500kg |
| Ball Weight STD* | 180kg | 210kg | 220kg | 230kg |
| Fridge - model and size | Dometic 184 Litre 3-way | |||
| Television - model and size | 19" LED TV and external TV Bracket | |||
| Antenna - type | Winegard | |||
| Music System - type and features | Radio CD/DVD and 2 speakers | |||
| Cooking Equipment - model and size | 3+1 Gas/Electric Cooktop and Grill | |||
| Cooling - type and size | Dometic B3000 Reverse Cycle Aircon | |||
| Rangehood - model | Stainless Steel | |||
| Lighting - type and voltage | LED 12 volt | |||
| Smoke Alarm | Yes | |||
| Gas Alarm | Yes | |||
| Cipboard Finishes | Solid Timber | |||
| Type of Hatch | 2 x Four Season | |||
| Lounge Configuration | Cafe Dinette | |||
| Seating Capacity | 4 | |||
| Upholstery Type | Leather | |||
| Sink | Stainless Steel Deep Bowl | |||
| Sleeping Configuration | Full Size Queen Bed or 2 Singles | |||
| Berths | 2 / 4 | |||
| Privacy Screens | in Windows | |||
| Bathroom Configuration | Shower Toilet Configuration | |||
| Toilet - type and model | Thetford 402 | |||
| Shower Head | Adjustable Shower Rose with Flicker Mixer | |||
| A-Frame | 150 x 50 RHS / Hot Dip Galvanised | |||
| Chassis Rails | Qty 2 100 x 50 RHS / Hot Dip Galvanised | |||
| Window - type | Dometic Windows with integrated Fly Screens and Shade | |||
| Fibreglass Front / Rear / Roof | Standard | |||
| Insulation - Walls | 20mm Polyurethane Core Composite Panels | |||
| Insulation - Roog | 50mm Polystyrene | |||
| Stone Protection | Checker Plate | |||
| Corner Stabiliser Jacks | 4 | |||
| Waste Water Common Outlet | Yes | |||
| Water Tank - capacity | 160 Litres | |||
| Suspension | 4 Coil 8 Shock Independent Cruisemaster | |||
| Brakes - type and size | 10" Drum Marinised | |||
| Wheels - type and size | Alloy / 16" | |||
| Tyres - type and size | 10 ply / 245/70R16 Off Road | |||
| Awning - type and model | 17' Dometic | |||
| Tool Box | Large integrated 3 door, 6 compartment | |||
| Gas Cylinder - size | 2 x 9kg | |||
| Hot Water - model | Dometic Truma Gas / Electric | |||
| Entrance Door / Flyscreen | Yes | |||
| Battery | 1 x 100AGM | |||
| Battery Charger | Multi Stage Switch Mode | |||
| Solar Panel | 1 x 80W | |||
*These weights are indicative only and may vary ** Sunland reserves the right the change specifications without notice
| Cruisemaster Airbag - Independent Suspension | 17" Alloy Wheels with Low Profile Off-Road Tyres | 2nd Spare Wheel |
| Up to 3 x 125L Poly Water Tanks* - 1 x 160L Alloy, 1 or 2 120L Polytank | Up to three Alloy Water Tanks* - 1 x 160L Alloy, 1 or 2 120L Alloy | 2nd Water System - Separate Filler and Pump |
| Water Filter | Gas or Diesel Heater | Solar Panel 80W to 135W upgrade |
| Up to 3 x 135W Solar Panels* | Up to 3 x 100Ah Batteries | State of the Art Lithium-ion Battery Package |
| 4 x Internal Speakers | 2 x External Speakers | Satellite TV Pont |
| Next G Arial | Reversing Camera | Microwave Under Bench or Over Fridge |
| Choice of 5 Fridge models - 3 way or Compressor | 3+1 Cook Top, Grill and Oven | 2.2kg Top Load Washing Machine |
| 3kg Front Loader | Portable Washing Machine | External Shower |
| Curtains and other Upholstered Items | Splashback Full Height Akril Panel | Upholstery Fabric |
| 2 x Single Beds | Bead Seat Conversion | 2 x Rear Jerry Can Holders |
| External Table | Frosted Perspex Panel in Shower Door | Electric Jockey Leg |












